Регата циклон

Оптимист Общо

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 57, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Girls Senior Optimist BUL 643 CSYC "Academic" Viktoriya Hinkovska     1.0 (7.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 16.0 6.0
2nd Boys Senior Optimist BUL 240 OMC Nesebyr 2000 Dimityr Nikolov Vangelov     4.0 1.0 (6.0) 4.0 3.0 3.0 2.0 (6.0) 29.0 17.0
3rd Boys Senior Optimist BUL 243 OMC Nesebyr 2000 Hristo Kirilov Jeglev     (12.0) 8.0 (13.0) 1.0 7.0 4.0 3.0 2.0 50.0 25.0
4th Boys Senior Optimist BUL 363 MYSC "Cyclone" Mario Rosenov Georgiev     5.0 2.0 3.0 9.0 10.0 13.0 (22.0) (16.0) 80.0 42.0
5th Boys Senior Optimist BUL 211 YC Chernomorec Burgas Plamen Stoichev Qnakiev     10.0 (33.0) 5.0 10.0 4.0 (19.0) 12.0 4.0 97.0 45.0
6th Boys Senior Optimist BUL 955 YC Port Burgas Liuben Tenekedjiev     11.0 12.0 8.0 (23.0) 5.0 8.0 4.0 (19.0) 90.0 48.0
7th Boys Senior Optimist BUL 33 MYSC "Cyclone" Ivan Marinov Yapadjiev     (16.0) 11.0 2.0 (14.0) 12.0 7.0 6.0 12.0 80.0 50.0
8th Junior Boys Optimist BUL 247 OMC Nesebyr 2000 Veselin Dimitrov Iovchev     (24.0) 6.0 10.0 5.0 2.0 14.0 (16.0) 14.0 91.0 51.0
9th Boys Senior Optimist BUL 242 OMC Nesebyr 2000 Simeon Vencislavov Colov     6.0 3.0 7.0 12.0 9.0 (15.0) (15.0) 15.0 82.0 52.0
10th Junior Boys Optimist BUL 23 YC Chernomorec Burgas Simeon Todorov Kobarelov     13.0 (24.0) 4.0 (18.0) 16.0 6.0 9.0 5.0 95.0 53.0
11th Boys Senior Optimist BUL 212 YC Chernomorec Burgas Hristo Jivkov Rusev     8.0 5.0 (25.0) 8.0 20.0 9.0 (58.0 OCS) 7.0 140.0 57.0
12th Junior Boys Optimist 92 YC Port Burgas Klement Syrystov     2.0 (43.0) (28.0) 2.0 23.0 2.0 20.0 9.0 129.0 58.0
13th Boys Senior Optimist BUL 241 OMC Nesebyr 2000 Georgi Veselinov Maksimov     17.0 14.0 11.0 (22.0) (37.0) 5.0 5.0 17.0 128.0 69.0
14th Boys Senior Optimist BUL 272 YC Chernomorec Burgas Aleksandyr Rumenov Qlymov     (51.0) 15.0 14.0 (17.0) 15.0 12.0 14.0 10.0 148.0 80.0
15th Junior Boys Optimist BUL 249 OMC Nesebyr 2000 Vladislav Vladimirov Marinov     (34.0) 18.0 22.0 16.0 17.0 (27.0) 11.0 3.0 148.0 87.0
16th Junior Girls Optimist BUL 213 YC Chernomorec Burgas Katrin Aleksandrova Sybeva     7.0 17.0 (24.0) 6.0 18.0 21.0 (58.0 OCS) 18.0 169.0 87.0
17th Junior Boys Optimist BUL 720 YC Kap. G. Georgiev - Port Varna Ivo Iliev Filchev     3.0 9.0 17.0 21.0 (30.0) 16.0 27.0 (44.0) 167.0 93.0
18th Girls Senior Optimist BUL 245 OMC Nesebyr 2000 Nikoleta Dianova Petkova     21.0 (27.0) 15.0 15.0 14.0 (26.0) 8.0 22.0 148.0 95.0
19th Junior Boys Optimist BUL 912 YC Port Burgas Dimityr Shangov     (26.0) 19.0 19.0 20.0 13.0 (28.0) 19.0 8.0 152.0 98.0
20th Boys Senior Optimist BUL 951 YC Port Burgas Ilko Petkov     (30.0) 28.0 (36.0) 7.0 11.0 10.0 23.0 23.0 168.0 102.0
21st Junior Boys Optimist BUL 246 OMC Nesebyr 2000 Martin Petrov Georgiev     15.0 4.0 (47.0) 26.0 28.0 (35.0) 13.0 26.0 194.0 112.0
22nd Girls Senior Optimist BUL 206 YC Chernomorec Burgas Marina Ludmilova Dimitrova     25.0 13.0 21.0 25.0 8.0 20.0 (29.0) (35.0) 176.0 112.0
23rd Girls Senior Optimist BUL 700 YC Kap. G. Georgiev - Port Varna Viliana Hristanova Dimitrova     19.0 (35.0) 9.0 24.0 19.0 23.0 (26.0) 20.0 175.0 114.0
24th Junior Boys Optimist BUL 707 YC Kap. G. Georgiev - Port Varna Irinei Svilen Georgiev     18.0 16.0 12.0 19.0 (31.0) 18.0 (34.0) 31.0 179.0 114.0
25th Girls Senior Optimist BUL 85 YSC Nessebar 2009 Mariya Dimitrova Stoyanova     20.0 10.0 29.0 13.0 26.0 17.0 (58.0 DNF) (58.0 DNF) 231.0 115.0
26th Junior Girls Optimist BUL 464 SC "Cherno More - Briz" Kalina Konstantinova Marinova     27.0 (30.0) 26.0 11.0 24.0 (41.0) 7.0 21.0 187.0 116.0
27th Boys Senior Optimist 688 MYC Sozopol Teodor Dimitrov Bishkov     22.0 (38.0) 32.0 34.0 25.0 (40.0) 10.0 11.0 212.0 134.0
28th Junior Boys Optimist BUL 506 OMK Primorsko Daniel Stoqnov Bodurov     (44.0) 22.0 27.0 35.0 6.0 (58.0 OCS) 25.0 30.0 247.0 145.0
29th Boys Senior Optimist BUL 2404 SC "Cherno More - Briz" Stefan Demirev Ivanov     (49.0) 31.0 (46.0) 29.0 21.0 11.0 28.0 28.0 243.0 148.0
30th Girls Senior Optimist 63636 MYC Sozopol Teodora Nikolaeva Drajeva     9.0 (50.0) 20.0 33.0 33.0 33.0 (40.0) 25.0 243.0 153.0
31st Junior Girls Optimist BUL 2461 OMC Nesebyr 2000 An-Nikol Svetozarova Kyneva     (41.0) 20.0 18.0 (40.0) 29.0 25.0 30.0 36.0 239.0 158.0
32nd Boys Senior Optimist 677 MYC Sozopol Georgi Nikolov Jelev     29.0 21.0 38.0 (50.0) 35.0 31.0 (58.0 OCS) 13.0 275.0 167.0
33rd Junior Boys Optimist BUL 3113 MYSC "Cyclone" Todor Vasilev Teoharov     39.0 26.0 33.0 27.0 22.0 (42.0) (58.0 OCS) 24.0 271.0 171.0
34th Junior Boys Optimist BUL 501 OMK Primorsko Kristiqn Stoqnov Bodurov     (38.0) 29.0 31.0 30.0 (54.0) 22.0 32.0 32.0 268.0 176.0
35th Junior Boys Optimist BUL 99 YC Port Burgas Sava Syrystov     14.0 37.0 16.0 42.0 (47.0) (48.0) 39.0 33.0 276.0 181.0
36th Boys Senior Optimist BUL 709 YC Kap. G. Georgiev - Port Varna Hristo Hristov Mladenov     23.0 23.0 30.0 (46.0) 43.0 39.0 24.0 (58.0 OCS) 286.0 182.0
37th Boys Senior Optimist BUL 24 OMC Nesebyr 2000 Petyr Evtimov Hristov     28.0 32.0 34.0 (58.0 BFD) (39.0) 32.0 21.0 39.0 283.0 186.0
38th Junior Girls Optimist 68905 MYC Sozopol Ralica Krasimirova Kichikova     (47.0) (48.0) 45.0 38.0 34.0 24.0 17.0 29.0 282.0 187.0
39th Junior Boys Optimist BUL 333 MYSC "Cyclone" Todor Stoyanov Tuzlukov     37.0 36.0 23.0 28.0 (40.0) 37.0 36.0 (46.0) 283.0 197.0
40th Boys Senior Optimist BUL 932 YC Port Burgas Evgeni Atanasov     31.0 (45.0) 35.0 32.0 (41.0) 29.0 33.0 40.0 286.0 200.0
41st Junior Girls Optimist BUL 124 CSYC "Academic" Teodora Ivanova     46.0 (52.0) (49.0) 31.0 27.0 43.0 31.0 38.0 317.0 216.0
42nd Boys Senior Optimist 612 MYC Sozopol Margarid Dinkov Damianov     42.0 (49.0) 41.0 43.0 (45.0) 38.0 18.0 41.0 317.0 223.0
43rd Junior Girls Optimist BUL 704 YC Kap. G. Georgiev - Port Varna Ioana Ivailova Ivanova     40.0 39.0 (51.0) (47.0) 32.0 36.0 41.0 37.0 323.0 225.0
44th Junior Girls Optimist BUL 8 YSC Nessebar 2009 Diyana Dianova Markova     (48.0) 42.0 (44.0) 39.0 42.0 30.0 35.0 42.0 322.0 230.0
45th Junior Boys Optimist 21 YC Chernomorec Burgas Dimityr Vladimirov Hristov     32.0 34.0 37.0 36.0 46.0 45.0 (58.0 OCS) (58.0 OCS) 346.0 230.0
46th Junior Boys Optimist BUL 713 YC Kap. G. Georgiev - Port Varna Radoslav Ivailov Gavrailov     35.0 25.0 42.0 41.0 (50.0) 44.0 (58.0 OCS) 47.0 342.0 234.0
47th Girls Senior Optimist BUL 750 YC Kap. G. Georgiev - Port Varna Mira Miroslavova Karagiozova     33.0 (44.0) 39.0 (45.0) 44.0 34.0 44.0 43.0 326.0 237.0
48th Junior Boys Optimist 608 MYC Sozopol Nino Hristov Tomov     45.0 40.0 48.0 (51.0) 36.0 47.0 (58.0 OCS) 27.0 352.0 243.0
49th Junior Boys Optimist BUL 931 YC Port Burgas Petyr Kucarov     36.0 41.0 43.0 44.0 38.0 (46.0) 42.0 (58.0 OCS) 348.0 244.0
50th Junior Girls Optimist BUL 2 OMC Nesebyr 2000 Dara Veselinova Maksimova     (50.0) 47.0 40.0 37.0 48.0 (49.0) 38.0 48.0 357.0 258.0
51st Junior Boys Optimist 6631 MYC Sozopol Ivan Ivanov Yonchev     (52.0) 46.0 (53.0) 49.0 51.0 51.0 37.0 45.0 384.0 279.0
52nd Junior Boys Optimist 975 MYC Sozopol Hristo Rumenov Ninov     43.0 (53.0) (50.0) 48.0 49.0 50.0 43.0 49.0 385.0 282.0
53rd Junior Boys Optimist BUL 315 MYSC "Cyclone" Rumen Todorov Delyakov     (58.0 DNF) 51.0 52.0 (58.0 BFD) 52.0 52.0 58.0 OCS 34.0 415.0 299.0
54th Junior Boys Optimist SLO 742 OMC Nesebyr 2000 Daniel Zahariev Iordanov     53.0 (55.0) (57.0) 54.0 53.0 53.0 45.0 51.0 421.0 309.0
55th Junior Boys Optimist 28 YC Chernomorec Burgas Petko Stoqnov Dragov     (56.0) (56.0) 56.0 52.0 55.0 54.0 46.0 52.0 427.0 315.0
56th Junior Boys Optimist SLO 2411 OMC Nesebyr 2000 Martin Dimitrov Genov     54.0 54.0 54.0 53.0 (58.0 DNF) (58.0 DNF) 58.0 OCS 58.0 OCS 447.0 331.0
57th Junior Boys Optimist BUL 30 MYSC "Cyclone" Aleksandyr Stoyanov Mavrov     55.0 57.0 55.0 (58.0 DNF) (58.0 DNF) 58.0 DNE 58.0 OCS 50.0 449.0 333.0



Sailwave Scoring Software 2.9.7
www.sailwave.com